Kaiser Aluminum CorpHere is the public summary page for Kaiser Aluminum Corp. Please login to see the complete information for Kaiser Aluminum Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Kaiser Aluminum Corp stacks up relative to its peers. |
| Darwin Score | +9 |
| Ticker | KALU |
| Latest Price | 118.22 USD as of close on 25-Mar-2026 |
| 3 Month price range | 107.04 to 144.71 USD |
| Market Capitalisation | 1.85Bn USD |
| Country | United States of America |
| Region | North America |
| Economic Sector | Materials |
| Business Sector | Materials |
| Industry | Metals & Mining |
| Sub-Industry | Aluminum |
| Description | Kaiser Aluminum Corporation, together with its subsidiaries, manufactures and sells semi-fabricated specialty aluminum mill products. It offers rolled, extruded, and drawn aluminum products used for aerospace and defense, aluminum beverage and food packaging, and automotive and general engineering products. The company offers aero/HS products, such as heat-treated plates and sheets, hard alloy extruded shapes, cold finish rods and bars, and seamless drawn tubes and billets used for end uses in the global aerospace, space, and defense industries. It also provides packaging products, including bare and coated 3000 and 5000-series alloy aluminum coils used in beverage and food packaging industry. In addition, the company offers general engineering products comprising 6000-series aluminum alloy plate, sheet, rod, bar, tube, wire, and standard extruded shapes used in various applications, including the production of armor for military vehicles, ordnances, semiconductor manufacturing cells, electronic devices, after-market motor sport parts, tooling plates, machinery and equipment parts, bolts, screws, and rivets. Further, it provides automotive extrusions consisting of 6000-series extruded aluminum products for structural components, crash management systems, anti-lock braking systems, and drawn tubes for drive shafts, as well as offers fabrication services, including sawing and cutting to length. Additionally, the company offers rerolled, extruded, drawn, and cast billet aluminum products for various industrial end uses. The company sells its products directly to customers through sales personnel located in the United States, Canada, and Western Europe, as well as through independent sales agents in other regions of Asia, Latin America, and the Middle East. Kaiser Aluminum Corporation was founded in 1946 and is headquartered in Franklin, Tennessee. See More ... |
| Company URL | https://www.kaiseraluminum.com |
| See Darwins Full Analysis for Kaiser Aluminum Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Kaiser Aluminum Corp. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | -2 |
| Sentiment | News and Candle Patterns. | 0 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
| Flow | Institutional, Fund and Insider buying and selling. | -4 |
| Models | Forecast models. | +13 |
Alerts
There are 1 live alerts for Kaiser Aluminum Corp. All the alerts are positive.
- Cross Over (Up):5dma . (Positive)
Peer Comparison
There is 1 peer of Kaiser Aluminum Corp.
| Asset Name | Industry Group | Asset Score |
|---|---|---|
| Century Aluminum Co (CENX) | Aluminum | +6 |
