Exelixis IncHere is the public summary page for Exelixis Inc. Please login to see the complete information for Exelixis Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Exelixis Inc stacks up relative to its peers. |
Darwin Score | +43 |
Ticker | EXEL |
Latest Price | 44.81 USD as of close on 16-Jul-2025 |
3 Month price range | 35.59 to 46.26 USD |
Market Capitalisation | 12.02Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Biotechnology |
Sub-Industry | Biotechnology |
Description | Exelixis, Inc., an oncology company, focuses on the discovery, development, and commercialization of new medicines for difficult-to-treat cancers in the United States. The company offers CABOMETYX tablets for the treatment of patients with advanced renal cell carcinoma who received prior anti-angiogenic therapy; and COMETRIQ capsules for the treatment of progressive and metastatic medullary thyroid cancer. Its CABOMETYX and COMETRIQ are derived from cabozantinib, an inhibitor of multiple tyrosine kinases, including MET, AXL, RET, and VEGF receptors. The company also offers COTELLIC, an inhibitor of MEK as a combination regimen to treat specific forms of advanced melanoma; and MINNEBRO, an oral non-steroidal selective blocker of the mineralocorticoid receptor for the treatment of hypertension in Japan. It develops zanzalintinib, a novel, potent, next-generation oral tyrosine kinase inhibitor (TKI) that targets VEGF receptors, MET and the TAM kinases; XL309, a small molecule inhibitor of USP1, a synthetic lethal target in the context of BRCA-mutated tumors; XB010, an ADC consisting of a MMAE payload conjugated to a human mAb targeting the tumor antigen 5T4; and XL495, a small molecule inhibitor of PKMYT1. It has research collaborations and license agreements with Ipsen Pharma SAS; Takeda Pharmaceutical Company Ltd.; F. Hoffmann-La Roche Ltd.; Catalent Pharma Solutions, Inc.; Iconic Therapeutics, Inc.; Invenra, Inc.; Genentech, Inc.; Bristol-Myers Squibb Company; and Daiichi Sankyo Company, Limited, as well as clinical development agreement and collaboration with Sairopa B.V. and Merck & Co., Inc. The company was formerly known as Exelixis Pharmaceuticals, Inc. and changed its name to Exelixis, Inc. in February 2000. Exelixis, Inc. was incorporated in 1994 and is headquartered in Alameda, California. See More ... |
Company URL | https://www.exelixis.com |
See Darwins Full Analysis for Exelixis Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Exelixis Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +34 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | -9 |
Models | Forecast models. | +17 |
Alerts
There are 3 live alerts for Exelixis Inc. All the alerts are negative.
- Overbought - The 5 month RSI is +74.2. (Negative)
- Overbought - The 15 month RSI is +76.7. (Negative)
- Overbought - The 30 month RSI is +74.4. (Negative)
Peer Comparison
There are 22 peers of Exelixis Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
ACADIA Pharmaceuticals Inc (ACAD) | Biotechnology | +23 |
Amgen Inc (AMGN) | Biotechnology | +42 |
Arrowhead Pharmaceuticals Inc (ARWR) | Biotechnology | +9 |
BioMarin Pharmaceutical Inc (BMRN) | Biotechnology | -5 |
Biogen Inc (BIIB) | Biotechnology | -8 |
Black Diamond Therapeutics Inc (BDTX) | Biotechnology | +5 |
Dynavax Technologies Corp (DVAX) | Biotechnology | -4 |
FibroGen Inc (FGEN) | Biotechnology | +1 |
Gilead Sciences Inc (GILD) | Biotechnology | +11 |
Halozyme Therapeutics Inc (HALO) | Biotechnology | +16 |
Humacyte Inc (HUMA) | Biotechnology | -29 |
Incyte Corp (INCY) | Biotechnology | -6 |
Krystal Biotech Inc (KRYS) | Biotechnology | +3 |
MacroGenics Inc (MGNX) | Biotechnology | -24 |
Moderna Inc (MRNA) | Biotechnology | -7 |
Myriad Genetics Inc (MYGN) | Biotechnology | -25 |
Neurocrine Biosciences Inc (NBIX) | Biotechnology | +27 |
OPKO Health Inc (OPK) | Biotechnology | -5 |
Regeneron Pharmaceuticals Inc (REGN) | Biotechnology | -9 |
United Therapeutics Corp (UTHR) | Biotechnology | -10 |
Vertex Pharmaceuticals Inc (VRTX) | Biotechnology | +12 |
Vir Biotechnology Inc (VIR) | Biotechnology | -23 |