Coverage for Pharmaceuticals, Biotechnology & Life SciencesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 4BASEBIO UK SOCIETAS | UK | Biotechnology |
| AbbVie Inc | United States of America | Biotechnology |
| Abingdon Health Plc | UK | Biotechnology |
| Abivax SA American Depositary Shares | United States of America | Biotechnology |
| ACADIA Pharmaceuticals Inc | United States of America | Biotechnology |
| Agilent Technologies Inc | United States of America | Life Sciences Tools & Services |
| Alkermes Plc | Ireland | Biotechnology |
| Allergy Therapeutics | UK | Pharmaceuticals |
| Alliance Pharma plc | UK | Biotechnology |
| Amgen Inc | United States of America | Biotechnology |
| Amphastar Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Angle PLC | UK | Biotechnology |
| ANI Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Anteotech Ltd | Australia | Life Sciences Tools & Services |
| Aptamer Group PLC | UK | Biotechnology |
| Arcus Biosciences Inc | United States of America | Biotechnology |
| Arecor Therapeutics PLC | UK | Biotechnology |
| Argenica Therapeutics Ltd | Australia | Biotechnology |
| argenx SE | Netherlands | Biotechnology |
| Arrowhead Pharmaceuticals Inc | United States of America | Biotechnology |
| Ascendis Health Ltd | South Africa | Pharmaceuticals |
| AstraZeneca PLC | UK | Pharmaceuticals |
| Avacta Group PLC | UK | Biotechnology |
| Avantor Inc | United States of America | Life Sciences Tools & Services |
| Azenta Inc | United States of America | Life Sciences Tools & Services |
| Bayer AG | Germany | Pharmaceuticals |
| Beijing Tiantan Biological Products Corp Ltd | China | Biotechnology |
| Beijing Tongrentang Co Ltd | China | Pharmaceuticals |
| Beijing Wantai Biological Pharmacy Enterprise Co Ltd | China | Biotechnology |
| Benchmark Holdings Plc | UK | Biotechnology |
| Beximco Pharmaceuticals Limited | UK | Biotechnology |
| Bio-Techne Corp | United States of America | Life Sciences Tools & Services |
| Biogen Inc | United States of America | Biotechnology |
| BioMarin Pharmaceutical Inc | United States of America | Biotechnology |
| Biomerieux SA | France | Biotechnology |
| Bioventix | UK | Biotechnology |
| BiVictriX Therapeutics PLC | UK | Biotechnology |
| Black Diamond Therapeutics Inc | United States of America | Biotechnology |
| Bristol-Myers Squibb Co | United States of America | Pharmaceuticals |
| BSF Enterprise Plc | UK | Biotechnology |
| Cann Group Ltd | Australia | Pharmaceuticals |
| Carisma Therapeutics Inc | United States of America | Biotechnology |
| Catalyst Pharmaceuticals Inc | United States of America | Biotechnology |
| Celltrion Inc | Korea | Biotechnology |
| Changchun High & New Technology Industries Group Inc | China | Pharmaceuticals |
| Charles River Laboratories International Inc | United States of America | Life Sciences Tools & Services |
| Chill Brands Group PLC | UK | Biotechnology |
| China Resources Sanjiu Medical & Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Chongqing Zhifei Bio Products | China | Biotechnology |
| Cipla Limited | India | Pharmaceuticals |
| Cizzle Biotechnology Holdings PLC | UK | Biotechnology |
| Clinuvel Pharmaceuticals Ltd | Australia | Biotechnology |
| Collegium Pharmaceutical Inc | United States of America | Pharmaceuticals |
| Corcept Therapeutics Inc | United States of America | Pharmaceuticals |
| Covalon Technologies Ltd | Canada | Biotechnology |
| CSL Ltd | Australia | Biotechnology |
| CureVac NV | Germany | Biotechnology |
| Cyclacel Pharmaceuticals Inc | United States of America | Biotechnology |
| Dechra Pharmaceuticals PLC | UK | Pharmaceuticals |
| Dermapharm Holding SE | Germany | Pharmaceuticals |
| Destiny Pharma PLC | UK | Biotechnology |
| Diaceutics PLC | UK | Biotechnology |
| Dr. Reddy's Laboratories Limited | India | Pharmaceuticals |
| Dynavax Technologies Corp | United States of America | Biotechnology |
| e-therapeutics plc | UK | Biotechnology |
| Eco Animal Health Group Plc | UK | Pharmaceuticals |
| Elevation Oncology Inc | United States of America | Biotechnology |
| Eli Lilly and Co | United States of America | Pharmaceuticals |
| Emergent BioSolutions Inc | United States of America | Biotechnology |
| Ergomed Plc | UK | Life Sciences Tools & Services |
| Eurofins Scientific SE | Luxembourg | Biotechnology |
| Evgen Pharma PLC | UK | Biotechnology |
| Evogene Ltd | Israel | Biotechnology |
| Evotec SE | Germany | Pharmaceuticals |
| Exelixis Inc | United States of America | Biotechnology |
| Fagron NV | Belgium | Pharmaceuticals |
| Faron Pharmaceuticals Oy | UK | Biotechnology |
| FibroGen Inc | United States of America | Biotechnology |
| Firebrick Pharma Ltd | Australia | Pharmaceuticals |
| Fusion Antibodies PLC | UK | Life Sciences Tools & Services |
| Futura Medical | UK | Pharmaceuticals |
| Galapagos NV | Belgium | Biotechnology |
| Gelteq Ltd | Australia | Pharmaceuticals |
| genedrive plc | UK | Biotechnology |
| Genflow Biosciences plc | UK | Biotechnology |
| Genincode PLC | UK | Biotechnology |
| Genmab A/S | Denmark | Biotechnology |
| Genomma Lab Internacional S.A.B. de C.V | Mexico | Pharmaceuticals |
| Genus PLC | UK | Biotechnology |
| Gilead Sciences Inc | United States of America | Biotechnology |
| Grifols SA | Spain | Pharmaceuticals |
| GSK plc | UK | Pharmaceuticals |
| Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd | China | Pharmaceuticals |
| Haleon PLC | UK | Biotechnology |
| Halozyme Therapeutics Inc | United States of America | Biotechnology |
| Hangzhou Tigermed Consulting | China | Life Sciences Tools & Services |
| Harmony Biosciences Holdings Inc | United States of America | Pharmaceuticals |
| Hikma Pharmaceuticals PLC | UK | Pharmaceuticals |
| Hualan Biological EngineeringInc | China | Biotechnology |
| Humacyte Inc | United States of America | Biotechnology |
| Humanwell Healthcare Group Co Ltd | China | Pharmaceuticals |
| Illumina Inc | United States of America | Life Sciences Tools & Services |
| Imugene Ltd | Australia | Biotechnology |
| Incannex Healthcare Ltd ADR | United States of America | Biotechnology |
| Incyte Corp | United States of America | Biotechnology |
| Indivior PLC | UK | Pharmaceuticals |
| Innate Pharma SA | France | Biotechnology |
| Innoviva Inc | United States of America | Pharmaceuticals |
| Inter Pharma PCL | Thailand | Biotechnology |
| Ipsen SA | France | Pharmaceuticals |
| IQVIA Holdings Inc | United States of America | Life Sciences Tools & Services |
| IXICO PLC | UK | Life Sciences Tools & Services |
| Jazz Pharmaceuticals PLC | Ireland | Pharmaceuticals |
| Jiangsu Hengrui Medicine Co Ltd | China | Pharmaceuticals |
| Johnson & Johnson | United States of America | Pharmaceuticals |
| Klotho Neurosciences Inc | United States of America | Biotechnology |
| Krystal Biotech Inc | United States of America | Biotechnology |
| Ligand Pharmaceuticals Inc | United States of America | Biotechnology |
| Lonza Group AG | Switzerland | Biotechnology |
| Mabion SA | Poland | Biotechnology |
| MacroGenics Inc | United States of America | Biotechnology |
| Marvel Biosciences Corp | Canada | Biotechnology |
| Mayne Pharma Group Ltd | Australia | Pharmaceuticals |
| Medical Developments International Ltd | Australia | Pharmaceuticals |
| Medicus Pharma Ltd | Canada | Biotechnology |
| Medpace Holdings Inc | United States of America | Life Sciences Tools & Services |
| Merck & Co Inc | United States of America | Pharmaceuticals |
| Merck KGaA | Germany | Pharmaceuticals |
| Mesa Laboratories Inc | United States of America | Life Sciences Tools & Services |
| Mesoblast Ltd | Australia | Biotechnology |
| Mettler-Toledo International Inc | United States of America | Life Sciences Tools & Services |
| Moderna Inc | United States of America | Biotechnology |
| Myriad Genetics Inc | United States of America | Biotechnology |
| Neuren Pharmaceuticals Ltd | Australia | Pharmaceuticals |
| Neurocrine Biosciences Inc | United States of America | Biotechnology |
| Niagen Bioscience Inc | United States of America | Life Sciences Tools & Services |
| Novartis AG | Switzerland | Pharmaceuticals |
| Novo Nordisk A/S | Denmark | Biotechnology |
| Novo Nordisk A/S | United States of America | Pharmaceuticals |
| NuCana PLC | United States of America | Biotechnology |
| Ondine Biomedical Inc | UK | Biotechnology |
| OPKO Health Inc | United States of America | Biotechnology |
| Organon & Co | United States of America | Pharmaceuticals |
| Orion Oyj | Finland | Pharmaceuticals |
| Oxford Biodynamics PLC | UK | Life Sciences Tools & Services |
| Oxford BioMedica PLC | UK | Biotechnology |
| Oxford Nanopore Technologies PLC | UK | Biotechnology |
| Pacira Biosciences Inc | United States of America | Pharmaceuticals |
| Paradigm Biopharmaceuticals Ltd | Australia | Biotechnology |
| Pfizer Inc | United States of America | Pharmaceuticals |
| Pharmaron Beijing Co Ltd | China | Biotechnology |
| Physiomics PLC | UK | Biotechnology |
| Plantarc Bio Ltd | Israel | Biotechnology |
| Polynovo Ltd | Australia | Biotechnology |
| Protagonist Therapeutics Inc | United States of America | Biotechnology |
| Proteome Sciences PLC | UK | Life Sciences Tools & Services |
| PureTech Health plc | UK | Life Sciences Tools & Services |
| PYC Therapeutics Ltd | Australia | Biotechnology |
| Race Oncology Ltd | Australia | Biotechnology |
| Regeneron Pharmaceuticals Inc | United States of America | Biotechnology |
| Repligen Corp | United States of America | Life Sciences Tools & Services |
| Replimune Group Inc | United States of America | Biotechnology |
| Revelation Biosciences Inc | United States of America | Biotechnology |
| Revvity Inc | United States of America | Life Sciences Tools & Services |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Roivant Sciences Ltd | UK | Biotechnology |
| Sareum Holdings PLC | UK | Pharmaceuticals |
| Shan Dong Dong-E E-Jiao Co Ltd | China | Pharmaceuticals |
| Shanghai Fosun Pharmaceutical Group Co Ltd | China | Pharmaceuticals |
| Shanghai RAAS Blood Products Co Ltd Class A | China | Biotechnology |
| Shenzhen Salubris Pharmaceuticals Co Ltd | China | Pharmaceuticals |
| Shield Therapeutics PLC | UK | Biotechnology |
| Sichuan Kelun Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Sk Biopharmaceuticals Co Ltd | Korea | Biotechnology |
| Sotera Health Co | United States of America | Life Sciences Tools & Services |
| Starpharma Holdings Ltd | Australia | Pharmaceuticals |
| Sun Pharmaceutical Industries Limited | India | Pharmaceuticals |
| Supernus Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Swedish Orphan Biovitrum AB (publ) | Sweden | Pharmaceuticals |
| Synaptogenix Inc | United States of America | Biotechnology |
| Telix Pharmaceuticals Ltd | Australia | Biotechnology |
| Tempus AI Inc | United States of America | Life Sciences Tools & Services |
| Teva Pharmaceutical Industries Ltd | Israel | Pharmaceuticals |
| TG Therapeutics Inc | United States of America | Biotechnology |
| Thermo Fisher Scientific Inc | United States of America | Life Sciences Tools & Services |
| Tissue Repair Ltd | Australia | Biotechnology |
| TNF Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Ucb SA | Belgium | Pharmaceuticals |
| United Therapeutics Corp | United States of America | Biotechnology |
| Vaxart Inc | United States of America | Biotechnology |
| Verde Science Inc | United States of America | Biotechnology |
| Vericel Corp | United States of America | Biotechnology |
| Verici DX PLC | United States of America | Biotechnology |
| Vertex Pharmaceuticals Inc | United States of America | Biotechnology |
| Viatris Inc | United States of America | Pharmaceuticals |
| Vir Biotechnology Inc | United States of America | Biotechnology |
| Waters Corp | United States of America | Life Sciences Tools & Services |
| Windtree Therapeutics Inc | United States of America | Biotechnology |
| WuXi AppTec Co Ltd | China | Life Sciences Tools & Services |
| Xencor Inc | United States of America | Biotechnology |
| Xizang Haisco Pharmaceutical Group Co Ltd | China | Pharmaceuticals |
| Yuhan Corp. | Korea | Pharmaceuticals |
| Yunnan Baiyao Group Co Ltd | China | Pharmaceuticals |
| Zealand Pharma A/S | Denmark | Biotechnology |
| Zhangzhou Pientzehuang Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Zhejiang Nhu Co Ltd | China | Pharmaceuticals |
| Zoetis Inc | United States of America | Pharmaceuticals |
