Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
AbbVie Inc | United States of America | Biotechnology |
ACADIA Pharmaceuticals Inc | United States of America | Biotechnology |
Alkermes Plc | Ireland | Biotechnology |
Amgen Inc | United States of America | Biotechnology |
Angle PLC | United Great Britain and Northern Ireland | Biotechnology |
Arcus Biosciences Inc | United States of America | Biotechnology |
Argenica Therapeutics Ltd | Australia | Biotechnology |
argenx SE | Netherlands | Biotechnology |
Arovella Therapeutics Ltd | Australia | Biotechnology |
Arrowhead Pharmaceuticals Inc | United States of America | Biotechnology |
Biogen Inc | United States of America | Biotechnology |
Biomerieux SA | France | Biotechnology |
Black Diamond Therapeutics Inc | United States of America | Biotechnology |
Carisma Therapeutics Inc | United States of America | Biotechnology |
Catalyst Pharmaceuticals Inc | United States of America | Biotechnology |
Clinuvel Pharmaceuticals Ltd | Australia | Biotechnology |
Covalon Technologies Ltd | Canada | Biotechnology |
CRISPR Therapeutics AG | Switzerland | Biotechnology |
CSL Ltd | Australia | Biotechnology |
CureVac NV | Germany | Biotechnology |
Dynavax Technologies Corp | United States of America | Biotechnology |
Elevation Oncology Inc | United States of America | Biotechnology |
Emergent BioSolutions Inc | United States of America | Biotechnology |
Epigenomics AG | Germany | Biotechnology |
Eurofins Scientific SE | Luxembourg | Biotechnology |
Evogene Ltd | Israel | Biotechnology |
Exelixis Inc | United States of America | Biotechnology |
FibroGen Inc | United States of America | Biotechnology |
Galapagos NV | Belgium | Biotechnology |
Genmab A/S | Denmark | Biotechnology |
Genus PLC | United Great Britain and Northern Ireland | Biotechnology |
Gilead Sciences Inc | United States of America | Biotechnology |
Haleon PLC | United Great Britain and Northern Ireland | Biotechnology |
Halozyme Therapeutics Inc | United States of America | Biotechnology |
Humacyte Inc | United States of America | Biotechnology |
Imugene Ltd | Australia | Biotechnology |
Incyte Corp | United States of America | Biotechnology |
Innate Pharma SA | France | Biotechnology |
Inter Pharma PCL | Thailand | Biotechnology |
Klotho Neurosciences Inc | United States of America | Biotechnology |
Krystal Biotech Inc | United States of America | Biotechnology |
Ligand Pharmaceuticals Inc | United States of America | Biotechnology |
Lonza Group AG | Switzerland | Biotechnology |
Mabion SA | Poland | Biotechnology |
MacroGenics Inc | United States of America | Biotechnology |
Marvel Biosciences Corp | Canada | Biotechnology |
Mesoblast Ltd | Australia | Biotechnology |
Moderna Inc | United States of America | Biotechnology |
Myriad Genetics Inc | United States of America | Biotechnology |
Neurocrine Biosciences Inc | United States of America | Biotechnology |
Neximmune Inc | United States of America | Biotechnology |
Novo Nordisk A/S | Denmark | Biotechnology |
OPKO Health Inc | United States of America | Biotechnology |
Opthea Ltd | Australia | Biotechnology |
Oxford Nanopore Technologies PLC | United Great Britain and Northern Ireland | Biotechnology |
Paradigm Biopharmaceuticals Ltd | Australia | Biotechnology |
Physiomics PLC | United Great Britain and Northern Ireland | Biotechnology |
Plantarc Bio Ltd | Israel | Biotechnology |
Polynovo Ltd | Australia | Biotechnology |
PolyPid Ltd | Israel | Biotechnology |
Protagonist Therapeutics Inc | United States of America | Biotechnology |
PYC Therapeutics Ltd | Australia | Biotechnology |
Race Oncology Ltd | Australia | Biotechnology |
Regeneron Pharmaceuticals Inc | United States of America | Biotechnology |
Revelation Biosciences Inc | United States of America | Biotechnology |
Roivant Sciences Ltd | United Great Britain and Northern Ireland | Biotechnology |
Shield Therapeutics PLC | United Great Britain and Northern Ireland | Biotechnology |
Synaptogenix Inc | United States of America | Biotechnology |
Telix Pharmaceuticals Ltd | Australia | Biotechnology |
TG Therapeutics Inc | United States of America | Biotechnology |
Tissue Repair Ltd | Australia | Biotechnology |
United Therapeutics Corp | United States of America | Biotechnology |
Vaxart Inc | United States of America | Biotechnology |
Verde Science Inc | United States of America | Biotechnology |
Vericel Corp | United States of America | Biotechnology |
Verici DX PLC | United States of America | Biotechnology |
Vertex Pharmaceuticals Inc | United States of America | Biotechnology |
Vir Biotechnology Inc | United States of America | Biotechnology |
Windtree Therapeutics Inc | United States of America | Biotechnology |
Xencor Inc | United States of America | Biotechnology |
Zealand Pharma A/S | Denmark | Biotechnology |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |