Coverage for Health CareThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 4BASEBIO UK SOCIETAS | UK | Biotechnology |
| Abbott Laboratories | United States of America | Health Care Equipment |
| AbbVie Inc | United States of America | Biotechnology |
| Abingdon Health Plc | UK | Biotechnology |
| Abivax SA American Depositary Shares | United States of America | Biotechnology |
| ACADIA Pharmaceuticals Inc | United States of America | Biotechnology |
| Adapthealth Corp | United States of America | Health Care Distributors |
| Addus Homecare Corp | United States of America | Health Care Services |
| Advanced Medical Solutions Group PLC | UK | Health Care Supplies |
| Afrocentric Investment Corporation Ltd | South Africa | Health Care Facilities |
| Agilent Technologies Inc | United States of America | Life Sciences Tools & Services |
| agilon health inc | United States of America | Health Care Services |
| Aier Eye Hospital Group | China | Health Care Facilities |
| AirSculpt Technologies Inc | United States of America | Health Care Equipment |
| Alcidion Group Ltd | Australia | Health Care Technology |
| Align Technology Inc | United States of America | Health Care Supplies |
| Alkermes Plc | Ireland | Biotechnology |
| Allergy Therapeutics | UK | Pharmaceuticals |
| Alliance Pharma plc | UK | Biotechnology |
| Amgen Inc | United States of America | Biotechnology |
| AMN Healthcare Services Inc | United States of America | Health Care Services |
| Amphastar Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Angle PLC | UK | Biotechnology |
| ANI Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Animalcare Group Plc | UK | Health Care Distributors |
| Ansell Ltd | Australia | Health Care Supplies |
| Anteotech Ltd | Australia | Life Sciences Tools & Services |
| Apollo Hospitals Enterprise Limited | India | Health Care Facilities |
| APT Medical Inc | China | Health Care Equipment |
| Aptamer Group PLC | UK | Biotechnology |
| Arcus Biosciences Inc | United States of America | Biotechnology |
| Arecor Therapeutics PLC | UK | Biotechnology |
| Argenica Therapeutics Ltd | Australia | Biotechnology |
| argenx SE | Netherlands | Biotechnology |
| Arrowhead Pharmaceuticals Inc | United States of America | Biotechnology |
| Artivion Inc | United States of America | Health Care Equipment |
| Ascendis Health Ltd | South Africa | Pharmaceuticals |
| AstraZeneca PLC | UK | Pharmaceuticals |
| Attendo AB (publ) | Sweden | Health Care Facilities |
| Avacta Group PLC | UK | Biotechnology |
| Avanos Medical Inc | United States of America | Health Care Supplies |
| Avantor Inc | United States of America | Life Sciences Tools & Services |
| Azenta Inc | United States of America | Life Sciences Tools & Services |
| Basel Medical Group Ltd | Singapore | Health Care Services |
| Baxter International Inc | United States of America | Health Care Equipment |
| Bayer AG | Germany | Pharmaceuticals |
| BCAL Diagnostics Ltd | Australia | Health Care Services |
| Becton Dickinson and Co | United States of America | Health Care Equipment |
| Beijing Tiantan Biological Products Corp Ltd | China | Biotechnology |
| Beijing Tongrentang Co Ltd | China | Pharmaceuticals |
| Beijing Wantai Biological Pharmacy Enterprise Co Ltd | China | Biotechnology |
| Benchmark Holdings Plc | UK | Biotechnology |
| Beximco Pharmaceuticals Limited | UK | Biotechnology |
| Bio-Techne Corp | United States of America | Life Sciences Tools & Services |
| Biogen Inc | United States of America | Biotechnology |
| BioLife Solutions Inc | United States of America | Health Care Supplies |
| BioMarin Pharmaceutical Inc | United States of America | Biotechnology |
| Biomerieux SA | France | Biotechnology |
| Bioventix | UK | Biotechnology |
| Bioventus Inc | United States of America | Health Care Equipment |
| BiVictriX Therapeutics PLC | UK | Biotechnology |
| Black Diamond Therapeutics Inc | United States of America | Biotechnology |
| Boston Scientific Corp | United States of America | Health Care Equipment |
| Bristol-Myers Squibb Co | United States of America | Pharmaceuticals |
| BSF Enterprise Plc | UK | Biotechnology |
| C4X Discovery Holdings PLC | UK | Health Care Technology |
| Cambridge Cognition Holdings Plc | UK | Health Care Equipment |
| Cann Group Ltd | Australia | Pharmaceuticals |
| Cardinal Health Inc | United States of America | Health Care Distributors |
| Carisma Therapeutics Inc | United States of America | Biotechnology |
| Catalyst Pharmaceuticals Inc | United States of America | Biotechnology |
| Catheter Precision Inc | United States of America | Health Care Equipment |
| Celltrion Inc | Korea | Biotechnology |
| Cencora Inc | United States of America | Health Care Distributors |
| Centene Corp | United States of America | Managed Health Care |
| Certara Inc | United States of America | Health Care Technology |
| Changchun High & New Technology Industries Group Inc | China | Pharmaceuticals |
| Charles River Laboratories International Inc | United States of America | Life Sciences Tools & Services |
| Chemed Corp | United States of America | Health Care Services |
| Chill Brands Group PLC | UK | Biotechnology |
| China Resources Sanjiu Medical & Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Chongqing Zhifei Bio Products | China | Biotechnology |
| Chularat Hospital PCL | Thailand | Health Care Facilities |
| Cigna Group | United States of America | Health Care Services |
| Cipla Limited | India | Pharmaceuticals |
| Cizzle Biotechnology Holdings PLC | UK | Biotechnology |
| Cleanspace Holdings Ltd | Australia | Health Care Equipment |
| Cleo Diagnostics Ltd | Australia | Health Care Equipment |
| Clinuvel Pharmaceuticals Ltd | Australia | Biotechnology |
| Co-Diagnostics Inc | United States of America | Health Care Equipment |
| Cochlear Ltd | Australia | Health Care Equipment |
| CogState Ltd | Australia | Health Care Technology |
| Collegium Pharmaceutical Inc | United States of America | Pharmaceuticals |
| Coloplast A/S | Denmark | Health Care Equipment |
| CompuGroup Medical SE & Co KgaA | Germany | Health Care Technology |
| Concentra Group Holdings Parent Inc | United States of America | Health Care Services |
| Conmed Corp | United States of America | Health Care Equipment |
| ConvaTec Group PLC | UK | Health Care Supplies |
| Cooper Companies Inc | United States of America | Health Care Supplies |
| Corcept Therapeutics Inc | United States of America | Pharmaceuticals |
| CorVel Corp | United States of America | Health Care Services |
| Covalon Technologies Ltd | Canada | Biotechnology |
| Craneware PLC | UK | Health Care Technology |
| Creo Medical Group PLC | UK | Health Care Equipment |
| CSL Ltd | Australia | Biotechnology |
| CureVac NV | Germany | Biotechnology |
| CVS Group PLC | UK | Health Care Facilities |
| CVS Health Corp | United States of America | Health Care Services |
| Cyclacel Pharmaceuticals Inc | United States of America | Biotechnology |
| Cytek Biosciences Inc | United States of America | Health Care Equipment |
| Danaher Corp | United States of America | Health Care Equipment |
| DaVita Inc | United States of America | Health Care Services |
| Dechra Pharmaceuticals PLC | UK | Pharmaceuticals |
| Delcath Systems Inc | United States of America | Health Care Equipment |
| Deltex Medical Group | UK | Health Care Equipment |
| Demant A/S | Denmark | Health Care Equipment |
| DENTSPLY SIRONA Inc | United States of America | Health Care Supplies |
| Dermapharm Holding SE | Germany | Pharmaceuticals |
| Destiny Pharma PLC | UK | Biotechnology |
| Dexcom Inc | United States of America | Health Care Equipment |
| Diaceutics PLC | UK | Biotechnology |
| Doximity Inc | United States of America | Health Care Technology |
| Dr. Reddy's Laboratories Limited | India | Pharmaceuticals |
| Dynavax Technologies Corp | United States of America | Biotechnology |
| e-therapeutics plc | UK | Biotechnology |
| Eco Animal Health Group Plc | UK | Pharmaceuticals |
| Edwards Lifesciences Corp | United States of America | Health Care Equipment |
| EKF Diagnostics Holdings Plc | UK | Health Care Equipment |
| Elevance Health Inc | United States of America | Managed Health Care |
| Elevation Oncology Inc | United States of America | Biotechnology |
| Eli Lilly and Co | United States of America | Pharmaceuticals |
| Embecta Corp | United States of America | Health Care Supplies |
| Emergent BioSolutions Inc | United States of America | Biotechnology |
| EMIS Group PLC | UK | Health Care Equipment |
| Encompass Health Corp | United States of America | Health Care Facilities |
| Enovis Corp | United States of America | Health Care Equipment |
| Ensign Group Inc | United States of America | Health Care Facilities |
| Ergomed Plc | UK | Life Sciences Tools & Services |
| EssilorLuxottica SA | France | Health Care Equipment |
| Eurofins Scientific SE | Luxembourg | Biotechnology |
| Evgen Pharma PLC | UK | Biotechnology |
| Evogene Ltd | Israel | Biotechnology |
| Evotec SE | Germany | Pharmaceuticals |
| Exelixis Inc | United States of America | Biotechnology |
| Extendicare Inc | Canada | Health Care Facilities |
| Fagron NV | Belgium | Pharmaceuticals |
| Faron Pharmaceuticals Oy | UK | Biotechnology |
| FibroGen Inc | United States of America | Biotechnology |
| Firebrick Pharma Ltd | Australia | Pharmaceuticals |
| Fresenius Medical Care AG | Germany | Health Care Facilities |
| Fresenius SE & Co KGaA | Germany | Health Care Facilities |
| Fusion Antibodies PLC | UK | Life Sciences Tools & Services |
| Futura Medical | UK | Pharmaceuticals |
| Galapagos NV | Belgium | Biotechnology |
| GE Healthcare Technologies Inc | United States of America | Health Care Equipment |
| Gelteq Ltd | Australia | Pharmaceuticals |
| genedrive plc | UK | Biotechnology |
| Genflow Biosciences plc | UK | Biotechnology |
| Genincode PLC | UK | Biotechnology |
| Genmab A/S | Denmark | Biotechnology |
| Genomma Lab Internacional S.A.B. de C.V | Mexico | Pharmaceuticals |
| Genus PLC | UK | Biotechnology |
| Geratherm Medical AG | Germany | Health Care Equipment |
| Gilead Sciences Inc | United States of America | Biotechnology |
| Glaukos Corp | United States of America | Health Care Equipment |
| Globus Medical Inc | United States of America | Health Care Equipment |
| GlucoTrack Inc | United States of America | Health Care Equipment |
| Grifols SA | Spain | Pharmaceuticals |
| GSK plc | UK | Pharmaceuticals |
| Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd | China | Pharmaceuticals |
| Haleon PLC | UK | Biotechnology |
| Halozyme Therapeutics Inc | United States of America | Biotechnology |
| Hangzhou Tigermed Consulting | China | Life Sciences Tools & Services |
| Harmony Biosciences Holdings Inc | United States of America | Pharmaceuticals |
| HCA Healthcare Inc | United States of America | Health Care Facilities |
| Healius Ltd | Australia | Health Care Services |
| Healthcare Triangle Inc | United States of America | Health Care Equipment |
| Healthequity Inc | United States of America | Managed Health Care |
| HealthStream Inc | United States of America | Health Care Technology |
| Helius Medical Technologies Inc | United States of America | Health Care Equipment |
| Henry Schein Inc | United States of America | Health Care Distributors |
| Hikma Pharmaceuticals PLC | UK | Pharmaceuticals |
| Hims & Hers Health Inc | United States of America | Health Care Services |
| Hologic Inc | United States of America | Health Care Equipment |
| Huadong Medicine Co Ltd | China | Health Care Distributors |
| Hualan Biological EngineeringInc | China | Biotechnology |
| Humacyte Inc | United States of America | Biotechnology |
| Humana AB | Sweden | Health Care Services |
| Humana Inc | United States of America | Managed Health Care |
| Humanwell Healthcare Group Co Ltd | China | Pharmaceuticals |
| ICU Medical Inc | United States of America | Health Care Supplies |
| IDEXX Laboratories Inc | United States of America | Health Care Equipment |
| Illumina Inc | United States of America | Life Sciences Tools & Services |
| Imeik Technology Development Co | China | Health Care Equipment |
| Imugene Ltd | Australia | Biotechnology |
| Incannex Healthcare Ltd ADR | United States of America | Biotechnology |
| Incyte Corp | United States of America | Biotechnology |
| Indivior PLC | UK | Pharmaceuticals |
| Innate Pharma SA | France | Biotechnology |
| Innoviva Inc | United States of America | Pharmaceuticals |
| Inspire Medical Systems Inc | United States of America | Health Care Technology |
| Insulet Corp | United States of America | Health Care Equipment |
| Integer Holdings Corp | United States of America | Health Care Equipment |
| Integra Lifesciences Holdings Corp | United States of America | Health Care Equipment |
| Integral Diagnostics Ltd | Australia | Health Care Services |
| Inter Pharma PCL | Thailand | Biotechnology |
| Intuitive Surgical Inc | United States of America | Health Care Equipment |
| Ipsen SA | France | Pharmaceuticals |
| IQVIA Holdings Inc | United States of America | Life Sciences Tools & Services |
| IXICO PLC | UK | Life Sciences Tools & Services |
| Jazz Pharmaceuticals PLC | Ireland | Pharmaceuticals |
| Jiangsu Hengrui Medicine Co Ltd | China | Pharmaceuticals |
| Jiangsu Yuyue Medical Equipment & Supply Co Ltd | China | Health Care Equipment |
| Johnson & Johnson | United States of America | Pharmaceuticals |
| Klotho Neurosciences Inc | United States of America | Biotechnology |
| Koninklijke Philips NV | Netherlands | Health Care Equipment |
| Krystal Biotech Inc | United States of America | Biotechnology |
| Laboratory Corporation of America Holdings | United States of America | Health Care Services |
| LeMaitre Vascular Inc | United States of America | Health Care Equipment |
| Ligand Pharmaceuticals Inc | United States of America | Biotechnology |
| Lonza Group AG | Switzerland | Biotechnology |
| Mabion SA | Poland | Biotechnology |
| MacroGenics Inc | United States of America | Biotechnology |
| Marvel Biosciences Corp | Canada | Biotechnology |
| Masimo Corp | United States of America | Health Care Equipment |
| Mayne Pharma Group Ltd | Australia | Pharmaceuticals |
| McKesson Corp | United States of America | Health Care Distributors |
| Mears Group plc | UK | Health Care Facilities |
| Medical Developments International Ltd | Australia | Pharmaceuticals |
| Medicus Pharma Ltd | Canada | Biotechnology |
| Medinice SA | Poland | Health Care Equipment |
| Medpace Holdings Inc | United States of America | Life Sciences Tools & Services |
| Medtronic PLC | Ireland | Health Care Equipment |
| Mercator Medical SA | Poland | Health Care Equipment |
| Merck & Co Inc | United States of America | Pharmaceuticals |
| Merck KGaA | Germany | Pharmaceuticals |
| Merit Medical Systems Inc | United States of America | Health Care Supplies |
| Mesa Laboratories Inc | United States of America | Life Sciences Tools & Services |
| Mesoblast Ltd | Australia | Biotechnology |
| Mettler-Toledo International Inc | United States of America | Life Sciences Tools & Services |
| Moderna Inc | United States of America | Biotechnology |
| Molina Healthcare Inc | United States of America | Managed Health Care |
| Myriad Genetics Inc | United States of America | Biotechnology |
| Nanosonics Ltd | Australia | Health Care Supplies |
| Neogen Corp | United States of America | Health Care Supplies |
| Neogenomics Inc | United States of America | Health Care Services |
| Neuren Pharmaceuticals Ltd | Australia | Pharmaceuticals |
| Neurocrine Biosciences Inc | United States of America | Biotechnology |
| NewGenIvf Group Ltd | Singapore | Health Care Services |
| Niagen Bioscience Inc | United States of America | Life Sciences Tools & Services |
| Nova Eye Medical Ltd | Australia | Health Care Equipment |
| Novartis AG | Switzerland | Pharmaceuticals |
| Novo Nordisk A/S | Denmark | Biotechnology |
| Novo Nordisk A/S | United States of America | Pharmaceuticals |
| NuCana PLC | United States of America | Biotechnology |
| Nuwellis Inc | United States of America | Health Care Equipment |
| Omnicell Inc | United States of America | Health Care Technology |
| Ondine Biomedical Inc | UK | Biotechnology |
| OPKO Health Inc | United States of America | Biotechnology |
| Option Care Health Inc | United States of America | Health Care Services |
| Organon & Co | United States of America | Pharmaceuticals |
| Orion Oyj | Finland | Pharmaceuticals |
| Owens & Minor Inc | United States of America | Health Care Distributors |
| Oxford Biodynamics PLC | UK | Life Sciences Tools & Services |
| Oxford BioMedica PLC | UK | Biotechnology |
| Oxford Nanopore Technologies PLC | UK | Biotechnology |
| Pacira Biosciences Inc | United States of America | Pharmaceuticals |
| Paradigm Biopharmaceuticals Ltd | Australia | Biotechnology |
| Pediatrix Medical Group Inc | United States of America | Health Care Services |
| Penumbra Inc | United States of America | Health Care Equipment |
| Pfizer Inc | United States of America | Pharmaceuticals |
| Pharmaron Beijing Co Ltd | China | Biotechnology |
| Physiomics PLC | UK | Biotechnology |
| Plantarc Bio Ltd | Israel | Biotechnology |
| PMGC Holdings Inc | United States of America | Health Care Equipment |
| Polynovo Ltd | Australia | Biotechnology |
| Premier Inc | United States of America | Health Care Services |
| Principal Technologies Inc | Canada | Health Care Technology |
| Privia Health Group Inc | United States of America | Health Care Services |
| Pro Medicus Ltd | Australia | Health Care Technology |
| Progyny Inc | United States of America | Health Care Services |
| Protagonist Therapeutics Inc | United States of America | Biotechnology |
| Proteome Sciences PLC | UK | Life Sciences Tools & Services |
| PureTech Health plc | UK | Life Sciences Tools & Services |
| PYC Therapeutics Ltd | Australia | Biotechnology |
| Quest Diagnostics Inc | United States of America | Health Care Services |
| QuidelOrtho Corp | United States of America | Health Care Supplies |
| Race Oncology Ltd | Australia | Biotechnology |
| RadNet Inc | United States of America | Health Care Services |
| Ramsay Health Care Ltd | Australia | Health Care Facilities |
| Rede D'Or São Luiz S.A. | Brazil | Health Care Facilities |
| Regeneron Pharmaceuticals Inc | United States of America | Biotechnology |
| Regis Healthcare Ltd | Australia | Health Care Facilities |
| Repligen Corp | United States of America | Life Sciences Tools & Services |
| Replimune Group Inc | United States of America | Biotechnology |
| ReShape Lifesciences Inc | United States of America | Health Care Equipment |
| Resmed Inc | United States of America | Health Care Equipment |
| Revelation Biosciences Inc | United States of America | Biotechnology |
| Revenio Group Corporation | Finland | Health Care Equipment |
| Revvity Inc | United States of America | Life Sciences Tools & Services |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Roivant Sciences Ltd | UK | Biotechnology |
| Sareum Holdings PLC | UK | Pharmaceuticals |
| Sartorius AG | Germany | Health Care Equipment |
| Sartorius Stedim Biotech SA | France | Health Care Equipment |
| Schrodinger Inc | United States of America | Health Care Technology |
| Select Medical Holdings Corp | United States of America | Health Care Facilities |
| Shan Dong Dong-E E-Jiao Co Ltd | China | Pharmaceuticals |
| Shanghai Fosun Pharmaceutical Group Co Ltd | China | Pharmaceuticals |
| Shanghai Pharmaceuticals Holding Co Ltd | China | Health Care Distributors |
| Shanghai RAAS Blood Products Co Ltd Class A | China | Biotechnology |
| Shanghai United Imaging Healthcare Co. Ltd. A | China | Health Care Equipment |
| Shenzhen Mindray Bio-Medical Electronics Co Ltd Class A | China | Health Care Equipment |
| Shenzhen New Industries Biomedical | China | Health Care Equipment |
| Shenzhen Salubris Pharmaceuticals Co Ltd | China | Pharmaceuticals |
| Shield Therapeutics PLC | UK | Biotechnology |
| Sichuan Kelun Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Siemens Healthineers AG | Germany | Health Care Equipment |
| Sigma Healthcare Ltd | Australia | Health Care Distributors |
| Simulations Plus Inc | United States of America | Health Care Technology |
| Sk Biopharmaceuticals Co Ltd | Korea | Biotechnology |
| Smith & Nephew PLC | UK | Health Care Equipment |
| Solventum Corp | United States of America | Health Care Equipment |
| Sonic Healthcare Ltd | Australia | Health Care Services |
| Sonova Holding AG | Switzerland | Health Care Equipment |
| Sotera Health Co | United States of America | Life Sciences Tools & Services |
| Spire Healthcare Group PLC | UK | Health Care Facilities |
| STAAR Surgical Co | United States of America | Health Care Supplies |
| Starpharma Holdings Ltd | Australia | Pharmaceuticals |
| STERIS plc | Ireland | Health Care Equipment |
| Straumann Holding AG | Switzerland | Health Care Equipment |
| Stryker Corp | United States of America | Health Care Equipment |
| Sun Pharmaceutical Industries Limited | India | Pharmaceuticals |
| Supernus Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Swedish Orphan Biovitrum AB (publ) | Sweden | Pharmaceuticals |
| Synaptogenix Inc | United States of America | Biotechnology |
| Tandem Diabetes Care Inc | United States of America | Health Care Equipment |
| Teleflex Inc | United States of America | Health Care Equipment |
| Telix Pharmaceuticals Ltd | Australia | Biotechnology |
| Tempus AI Inc | United States of America | Life Sciences Tools & Services |
| Tenet Healthcare Corp | United States of America | Health Care Facilities |
| Teva Pharmaceutical Industries Ltd | Israel | Pharmaceuticals |
| TG Therapeutics Inc | United States of America | Biotechnology |
| Therma Bright Inc | Canada | Health Care Equipment |
| Thermo Fisher Scientific Inc | United States of America | Life Sciences Tools & Services |
| Thonburi Healthcare Group PCL | Thailand | Health Care Facilities |
| Tissue Repair Ltd | Australia | Biotechnology |
| TNF Pharmaceuticals Inc | United States of America | Pharmaceuticals |
| Transmedics Group Inc | United States of America | Health Care Equipment |
| TrivarX Ltd | Australia | Health Care Technology |
| Ucb SA | Belgium | Pharmaceuticals |
| UFP Technologies Inc | United States of America | Health Care Supplies |
| United Therapeutics Corp | United States of America | Biotechnology |
| UnitedHealth Group Inc | United States of America | Managed Health Care |
| Universal Health Services Inc | United States of America | Health Care Facilities |
| US Physical Therapy Inc | United States of America | Health Care Facilities |
| Vaxart Inc | United States of America | Biotechnology |
| Verde Science Inc | United States of America | Biotechnology |
| Vericel Corp | United States of America | Biotechnology |
| Verici DX PLC | United States of America | Biotechnology |
| Vertex Pharmaceuticals Inc | United States of America | Biotechnology |
| Viatris Inc | United States of America | Pharmaceuticals |
| Vir Biotechnology Inc | United States of America | Biotechnology |
| Waters Corp | United States of America | Life Sciences Tools & Services |
| WELL Health Technologies Corp | Canada | Health Care Facilities |
| West Pharmaceutical Services Inc | United States of America | Health Care Supplies |
| Windtree Therapeutics Inc | United States of America | Biotechnology |
| WuXi AppTec Co Ltd | China | Life Sciences Tools & Services |
| Xencor Inc | United States of America | Biotechnology |
| Yuhan Corp. | Korea | Pharmaceuticals |
| Yunnan Baiyao Group Co Ltd | China | Pharmaceuticals |
| Zealand Pharma A/S | Denmark | Biotechnology |
| Zhangzhou Pientzehuang Pharmaceutical Co Ltd | China | Pharmaceuticals |
| Zhejiang Nhu Co Ltd | China | Pharmaceuticals |
| Zimmer Biomet Holdings Inc | United States of America | Health Care Equipment |
| Zoetis Inc | United States of America | Pharmaceuticals |
