Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +1 |
Ticker | REGN |
Latest Price | 547.36 USD as of close on 03-Jul-2025 |
3 Month price range | 483.07 to 614.79 USD |
Market Capitalisation | 59.14Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Biotechnology |
Sub-Industry | Biotechnology |
Description | Regeneron Pharmaceuticals, Inc. discovers, invents, develops, manufactures, and commercializes medicines for treating various diseases worldwide. The company's products include EYLEA injection to treat wet age-related macular degeneration and diabetic macular edema; myopic choroidal neovascularization; diabetic retinopathy; neovascular glaucoma; and retinopathy of prematurity. It also provides Dupixent injection to treat atopic dermatitis and asthma in adults and pediatrics; Libtayo injection to treat metastatic or locally advanced cutaneous squamous cell carcinoma; Praluent injection for heterozygous familial hypercholesterolemia (HoFH) or clinical atherosclerotic cardiovascular disease in adults; REGEN-COV for covid-19; and Kevzara solution for treating rheumatoid arthritis in adults. In addition, the company offers Inmazeb injection for infection caused by Zaire ebolavirus; ARCALYST injection for cryopyrin-associated periodic syndromes, including familial cold auto-inflammatory syndrome and muckle-wells syndrome; and ZALTRAP injection for intravenous infusion to treat metastatic colorectal cancer; Evkeeza for treatment of HoFH; Ordspono for Follicular lymphoma and Diffuse large B-cell lymphoma; and Veopoz for CD55-deficient protein-losing enteropathy. Further, it develops product candidates for treating patients with eye, allergic and inflammatory, cardiovascular and metabolic, infectious, and rare diseases; and cancer, pain, and hematologic conditions. It has collaboration with Mammoth Biosciences, Inc. to research, develop and commercialize in vivo CRISPR-based gene editing therapies for multiple tissues and cell types; and with Sonoma Biotherapeutics, Inc. to discover, develop, and commercialize engineered regulatory T cell therapies. The company was incorporated in 1988 and is headquartered in Tarrytown, New York. See More ... |
Company URL | https://www.regeneron.com |
See Darwins Full Analysis for Regeneron Pharmaceuticals Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Regeneron Pharmaceuticals Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -5 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | -2 |
Models | Forecast models. | +5 |
There are 5 live alerts for Regeneron Pharmaceuticals Inc.
There are 22 peers of Regeneron Pharmaceuticals Inc.
To see complete information on Regeneron Pharmaceuticals Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |