Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -28 |
Ticker | XNCR |
Latest Price | 8.42 USD as of close on 03-Jul-2025 |
3 Month price range | 7.52 to 11.26 USD |
Market Capitalisation | 574.35Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Biotechnology |
Sub-Industry | Biotechnology |
Description | Xencor, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery and development of engineered monoclonal antibodies for the treatment of asthma and allergic diseases, autoimmune diseases, and cancer. The company provides Ultomiris to treat patients with atypical hemolytic uremic syndrome, generalized myasthenia gravis, neuromyelitis optica spectrum disororder; and Monjuvi for the treatment of patients with relapsed or refractory diffuse large B-cell lymphoma; and Sotrovimab that targets the SARS-CoV-2 virus. It develops XmAb819, a bispecific antibody to treat renal cell carcinoma; XmAb541, which is in Phase I for the treatment of ovarian cancer; XmAb808, a bispecific antibody that binds to the broadly expressed tumor antigen; Vudalimab, which is in Phase II clinical trial to treat metastatic castration-resistant prostate cancer; XmAb564, to treat autoimmune diseases; XmAb662, which is in Phase I clinical trial to treat patients with solid tumors; XmAb942, which is in Phase I clinical trial for patients with Crohn's disease and ulcerative colitis; and Plamotamab, a bispecific antibody, which is in Phase I clinical trial to treat lymphoma. Further, the company develops Xaluritamig, a bispecific T-cell engager that treats prostate cancer; Obexelimab, to treat patients with immunoglobulin G4-related disease; Teropavimab and zinlirvimab to treat human immunodeficiency virus; Tobevibart, a treatment for hepatitis Delta virus infection; Novartis, an antibody drug candidate that uses XmAb Fc technologies; Xpro1595 to treat patients with Alzheimer's disease and treatment-resistant depression; Zaltenibart to treat paroxysmal nocturnal hemoglobinuria and other alternative pathway disorders; ASP2138 to treat gastric, gastroesophageal junction, and pancreatic cancers; JNJ-9401 to treat prostate cancer; and JNJ-1493 to treat B-cell malignancies. The company was incorporated in 1997 and is headquartered in Pasadena, California. See More ... |
Company URL | https://www.xencor.com |
See Darwins Full Analysis for Xencor Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Xencor Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -22 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +5 |
Flow | Institutional, Fund and Insider buying and selling. | -8 |
Models | Forecast models. | -3 |
There are 5 peers of Xencor Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Carisma Therapeutics Inc (CARM) | Biotechnology | +129.0 | +2 |
Klotho Neurosciences Inc (KLTO) | Biotechnology | +529.8 | +28 |
Ligand Pharmaceuticals Inc (LGND) | Biotechnology | +10.4 | +18 |
Protagonist Therapeutics Inc (PTGX) | Biotechnology | -0.9 | +24 |
Vericel Corp (VCEL) | Biotechnology | -3.3 | +3 |
To see complete information on Xencor Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |